Santiago, Puntarenas, Costa Rica Real Estate Sale | Venta
Located between Playa Hermosa & Playa Carmen, in the hills of Santiago, are these various lots with zoning for both residential and commercial use. Lots vary in size from just over 1000 m2 to over 11,000 m2 and have either valley, mountain, ocean or coastal views, depending on lot location within the entire property. The property has two gates of entry points and are just a short drive to either Playa Hermosa or Playa Carmen. Perfect place to build your dream home in nature!
Pricing range from $80,000 – $420,000.
Check out some drone videos by clicking here!
Lot Size & Price:
A1: 1268.01 / $80,000 – SOLD
A2: 8314.85 / $350,000
A3: 1461.65 / $85,000 – SOLD
A4: 1522.13 / $110,000
A5: 1402.35 / $110,000
A6: 1420.83 / $125,000
1) 11,891.51 m2 / $420,000 – IN AGREEMENT
2) 5118.35 m2 / $210,000
3) 5074.95 m2 / $215,000
4) 5011.43 m2 / $230,000
5) 6253.65 m2 / $225,000
6) 5748.34 m2 / $210,000
7) 6834.36 m2 / $210,000
8) 8388.55 m2 / $295,000
9) 6100.50 m2 / $260,000 – SOLD
10) 7169.22 m2 / $260,000 – SOLD
11) 5706.05 m2 / $260,000 – SOLD
12) 6807.06 m2 / $175,000
13) 6576.01 m2 / $175,000
14) 10,876.53 m2 / $295,000
15) 5540.18 m2 / $150,000
16) 6041.25 m2 / $160,000
MLS number: 40010795106
en español:
Santiago Hills Various Development Properties (Res. & Comm. Lots) – Starting at $95,000
Contact Me
https://www.remax-costa-rica.com/real-estate-agents/haydee-stuart/